PRO PLAN® VETERINARY DIETS Canine HA Hypoallergenic Wet
A complete wet dog food for the diagnosis and management of food allergy and intolerances. Formulated with single Hydrolysed protein and purified carbohydrate sources to help avoid allergic responses. It also contains omega-3 fatty acids to help maximise natural anti-inflammatory processes.
This is a veterinary diet that should always be fed under veterinary supervision.
Please note that all indications for Purina Veterinary Diets mentioned on this website are for the dietary support of the dog (or cat) with the listed condition and do not preclude appropriate medical management. The veterinary diets should be used under veterinary supervision.
It is recommended that a veterinarian’s opinion be sought before use.
For an elimination diet trial, it is essential Canine HA Hypoallergenic is fed exclusively for up to 8 to 10 weeks.
Improvements in clinical signs should be seen within 3 weeks. If clinical signs resolve, this formula can be fed for life.
Puppy feeding guide
Expected adult body weight (kg) | Puppy age in months (daily feeding quantity (can/day)) | ||||
1.5 | 4 | 6 | 9 | 12 | |
2.5 | 1/2 | 3/4 | 2/3 | Adult | Adult |
5 | 2/3 | 1 | 3/4 | 3/4 | Adult |
10 | 3/4 | 1+1/3 | 1+1/2 | 1+1/2 | Adult |
15 | 1 | 1+1/2 | 2 | 2+1/4 | Adult |
25 | 1 | 2+1/3 | 3 | 3+1/2 | Adult |
35 | 1+1/4 | 2+2/3 | 3+2/3 | 5 | 5+1/3 |
45 | 1+1/3 | 3 | 4 | 6 | 6+1/2 |
70 | 1+2/3 | 4+1/2 | 6+1/4 | 10 | 9+2/3 |
Adult feeding guide
Body weight (kg) | Daily feeding quantities | Dry + Wet (mixed feeding) | |
Can/day | Dry | Wet | |
2.5 | 3/4 | 20 | 1/2 |
5 | 1 | 60 | 1/2 |
10 | 1+3/4 | 75 | 1 |
15 | 2+1/3 | 130 | 1 |
25 | 3+1/4 | 120 | 2 |
35 | 4 | 205 | 2 |
45 | 4+3/4 | 280 | 2 |
70 | 6+1/3 | 245 | 3 |
Derivatives of vegetable origin*, vegetable protein extract**, oils and fat, minerals, various sugars**.
* Hydrolysed protein source
** Carbohydrate sources
Key nutrient values * | Moist |
Moisture | 74.3% |
Crude protein | 6.2% |
Fat | 3.7% |
- Omega 6 fatty acids | 0.89% |
- Omega 3 fatty acids | 0.17% |
- EPA+DHA | 0.06% |
Carbohydrates | 11.6% |
Crude Fibre | 2.1% |
Taurine | 900 mg/kg |
Zinc | 37 mg/kg |
Vitamin A | 5309 IU/kg |
Vitamin E | 191 mg/kg |
Metabolizable energy (EM) 1 | 0.94 kcal/g |
* Typical analysis in the final product as fed.
1 Calculated using the modified Atwater factors.
Reviews